Annual tuition fee increase
The tuition fees published below only apply if you are entering one of these years of study in 2022-2023.
Tuition fees increase every year in the majority of cases.
If you intend to study over additional years, you should take this annual tuition fee increase into consideration when you estimate your fees for a degree.
2022-2023 fees
Fee status | All students starting study after 1 August 2017 |
---|---|
Year 1 | £4,585 |
Year 2 | £9,170 |
Year 3 | £7,640 |
Year 4 | £6,115 |
2022-2023 fees
Fee status | Home | Overseas/EU* |
---|---|---|
Year 1 | £21,150 | £23,100 |
Year 2 | £21,150 | £23,100 |
Year 3 | £10,575 | £11,550 |
Year 4 | £10,575 | £11,550 |
*These fees apply for EU students starting on programme after 1 August 2021.
Students who began their programme of study prior to 2022-2023, please refer to the fee information for your year of entry.
2022-2023 fees
Fee status | Home | Overseas/EU* |
---|---|---|
Year 1 | £4,585 | £4,585 |
Year 2 | £9,170 | £9,170 |
Year 3 | £7,640 | £7,640 |
Year 4 | £5,580 | £5,580 |
Year 5 | £5,580 | £5,580 |
Year 6 | £5,580 | £5,580 |
Year 7 | £5,580 | £5,580 |
*These fees apply for EU students starting on programme after 1 August 2021.
Funding
Find out what scholarships and funding options are available for your degree.