Students studying on a part-time intermittent basis are classed as “Invoiced at Course Level (ICL)” students for fee purposes. This refers to the fact that students registered for this mode of study pay for each course as they study.
2017-2018 session
Students studying on a part-time intermittent basis and registered for this mode of study will be invoiced for each course as they study. You will find below a list of part-time intermittent programmes and the relevant course fees (please note there is a separate table listing Online Distance Learning course fees)
Online Distance Learning tuition fee rates
Fees are subject to annual revision and are typically increased by approximately 5% per annum.
College of Arts, Humanities and Social Sciences
Moray House School of Education
- Dance Science & Education (Dip/MSc)
- Leadership and Learning (Cert/Dip/MEd)
- Learning for Sustainability (Cert/Dip/MSc)
- Inclusive Education (Cert/Dip/MSc)
- Outdoor Education (Dip/MSc)
- Outdoor Environmental & Sustainability Education (Dip/MSc)
- Performance Psychology (Dip/MSc)
- Physical Activity for Health (Cert/Dip/MSc)
- Sport Policy, Management and International Development (MSc)
- Strength and Conditioning (Dip/MSc)
- TESOL (Dip/MSc)
Also continuing students on the following Additional Support for Learning programmes:
- Deaf Education (Dip/MEd)
- Inclusive Education (Cert/Dip/MEd)
- Visual Impairment (Cert/Dip/MEd)
Fee rates for Education programmes listed above | Home | Overseas |
---|---|---|
10 credit course fee | ||
Started programme after 1 August 2017 | £530 | £1,075 |
Started programme between 1 August 2013 and 1 August 2017 | £500 | £1,025 |
Started programme before 1 August 2013 | £415 | £1,025 |
20 credit course fee | ||
Started programme after 1 August 2017 | £1,055 | £2,145 |
Started programme between 1 August 2013 and 1 August 2017 | £1,000 | £2,045 |
Started programme before 1 August 2013 | £825 | £2,045 |
Dissertation course fee - 50 credits | ||
Started programme after 1 August 2017 | £2,640 | £5,365 |
Started programme between 1 August 2013 and 1 August 2017 | £2,500 | £5,115 |
Started programme before 1 August 2013 | £2,055 | £5,115 |
Dissertation course fee - 60 credits | ||
Started programme after 1 August 2017 | £3,170 | £6,435 |
Started programme between 1 August 2013 and 1 August 2017 | £3,000 | £6,135 |
Started programme before 1 August 2013 | £2,470 | £6,135 |
School of Health in Social Science
- Children and Young People's Mental Health and Psychological Practice
- Cognitive Behaviour Therapy for Children and Young People
- Psychological Therapies
- Psychology of Mental Health
Course start dates | Home | Overseas |
---|---|---|
10 credit course fee | ||
Started programme after 1 August 2017 | £530 | £1,075 |
Started programme before 1 August 2017 | £500 | £1,025 |
20 credit course fee | ||
Started programme after 1 August 2017 | £1,055 | £2,145 |
Started programme before 1 August 2017 | £1,000 | £2,045 |
40 credit course fee | ||
Started programme after 1 August 2017 | £2,115 | £4,290 |
Started programme before 1 August 2017 | £2,000 | £4,090 |
60 credit course fee | ||
Started programme after 1 August 2017 | £3,170 | £6,435 |
Started programme before 1 August 2017 | £3,000 | £6,135 |
School of Social and Political Science
Programmes | Home | Overseas |
---|---|---|
Social Research | 20 credits £1,370 | n/a |